Technical Specifications
Rims | 12" alloy, 16mm depth, 21mm internal width |
Front Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Rear Hub | Bolt-on, 95mm spacing, loose ball bearings, 16h |
Front Tire | Rhythm Lite Airless, 12x2.3 |
Rear Tire | Rhythm Lite Airless, 12x2.3 |
Spokes | Stainless, 14g |
Product ID | 274937 |
Weight | 4.1 kg (9 lb, 0.6 oz) |
Weight Size | One Size |
Seat Binder | Bolt-type, 25.4mm |
Fork | Formed steel tubes, 95mm Spacing |
Frame | Specialized A1 Premium Aluminum, 1" threaded headset |
Stem | Die Cast Aluminum, 35mm length, 22.2 clamp diameter |
Saddle | Hotwalk Integrated Saddle/Seatpost |
Grips | Specialized, slip-on |
SeatPost | Steel, 22.2mm |
Handlebars | Steel, 400mm width, 20mm rise, 8-degree backsweep |
Epic - Geometry
Geometry
unisex | 12 | |
---|---|---|
Handlebar Width | 400mm | |
Stem Length | 35mm | |
Saddle Width | 110mm | |
Seatpost Length | 230mm | |
Stack | 319mm | |
Reach | 185mm | |
Head-Tube Length | 70mm | |
Head-Tube Angle | 69deg | |
B-B Height | 118mm | |
B-B Drop | 55mm | |
Trail | 57mm | |
Fork Length (full) | 205mm | |
Fork Rake/Offset | 5mm | |
Front-Center | 297mm | |
Chain-Stay Length | 258mm | |
Wheelbase | 544mm | |
Top-Tube Length (horizontal) | 295mm | |
Bike Stand-Over Height | 281mm | |
Seat-Tube Length | 160mm | |
Seat-Tube Angle | 71deg |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size