Technical Specifications
Crankset | Specialized P.series, 52mm CL, 115mm Length |
Cassette | 13T SS Cog |
Chainrings | 30T |
Chain | KMC Z1, 1/2x3/32", Single Speed |
Bottom Bracket | BSA 73mm |
Front Brake | Tektro HD-J285 Short Reach, 2-Piston Hydraulic Disc. |
Front Brake | Radius CX7, Mechanical Disc, 160mm Rotor |
Rear Brake | Radius CX7, Mechanical Disc, 160mm Rotor |
Inner Tubes | 20" Inner Tube, SV |
Rear Hub | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable |
Front Hub | Alloy, 6-Bolt, 28H, 15x110 Boost |
Rims | Specialized P.Series, 20", 32h, 26mm ID, Disc Brake Only |
Front Tire | Specialzied Kicker Sport, 20x2.1" |
Rear Tire | Specialzied Kicker Sport, 20x2.1" |
Handlebars | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter |
Saddle | Specialized P.series, Steel Rails |
Grips | Specialized Trail Grips, 19mm bar end diameter, lock-on |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Stem | 3D-forged alloy, 31.8mm, 6-degree rise |
Seat Binder | Quick Release, 34.9mm ID Clamp |
Frame | Specialized P.1, A1 Premium Alloy, 20", Fully Butted Tubing, Tapered Head Tube, BSA 73mm BB Shell, 12x148TA Sliding Dropouts, Single Speed or Geared Compatible, 52mm CL, Internal cable routing, 30.9 Seat Tube, Dropper Post Compatible |
Fork | Specialized A1 Alloy, 20" Rigid, Tapered Alloy Steer Tube, 15x110TA, 372mm Axle to Crown |
Pedals | Specialized Platform Pedal |
Spokes | Stainless, 14g |
Epic - Geometry
Geometry
P1 | 20" | |
---|---|---|
Crank Length | 115mm | |
Handlebar Width | 600mm | |
Stem Length | 35mm | |
Saddle Width | 110mm | |
Seatpost Length | 200mm | |
Stack | 429mm | |
Reach | 310mm | |
Head-Tube Length | 90mm | |
Head-Tube Angle | 68.5deg | |
B-B Height | 259mm | |
B-B Drop | 5mm | |
Trail | 61mm | |
Fork Length (full) | 380mm | |
Fork Rake/Offset | 40mm | |
Front-Center | 520mm | |
Chain-Stay Length | 320mm | |
Wheelbase | 840mm | |
Top-Tube Length (horizontal) | 449mm | |
Bike Stand-Over Height | 561mm | |
Seat-Tube Length | 265mm | |
Seat-Tube Angle | 72deg |