Technical Specifications
Weight Size | One Size |
Weight | 10.89kg (24 lb, .1 oz) |
Product ID | 224175 |
Chainrings | 30T |
Cassette | MICROSHIFT, CS-H094, 11T-38T, 9 speed HG freehub |
Crankset | Specialized P.Series, Forged single speed, 51.5mm CL, 115mm length |
Rear Derailleur | microSHIFT Advent RD-M6195S, SUPER SHORT CAGE WITH CLUTCH 1X9 SPEED |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Shift Levers | microSHIFT Advent SL-M6190, short reach light action trigger+D48 9 speed |
Bottom Bracket | Square Taper, 73mm Shell Width, 124.5mm Spindle Width |
Rear Hub | Alloy, 6-Bolt, 28H, 12x148 Boost, 11-speed compatiable |
Front Hub | Alloy, 6-Bolt, 28H, 15x110 Boost |
Front Tire | Specialized GROUND CONTROL CONTROL, 20x2.35 |
Rear Tire | Specialized GROUND CONTROL CONTROL, 20x2.35 |
Inner Tubes | 20" Inner Tube, SV |
Rims | Specialized P.Series, 20", 28h, 26mm internal width, Disc Brake Only |
Spokes | Stainless, 14g |
Front Brake | TEKTRO HD-J285, SHORT REACH LEVER, 160mm ROTOR |
Rear Brake | TEKTRO HD-J285, SHORT REACH LEVER, 160mm ROTOR |
Fork | HAYES MANITOU JUNIT COMP 20", 80MM TRAVEL, Tapered alloy STEER TUBE, 15MM THRU AXLE, 40MM OFFSET, POST DISC MOUNT, W/ FENDER |
Handlebars | Specialized Trail Grips, 19mm bar end diameter, lock-on |
Saddle | Specialized P.series, Steel Rails |
Grips | 3D-forged alloy, 31.8mm, 6-degree rise |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Stem | Mini Rise, Alloy Double Butted, 6-degree Backsweep, 600mm Width, 31.8mm , 19mm Bar End Diameter |
Seat Binder | Quick Release, 34.9mm ID Clamp |
Frame | Specialized A1 Premium Aluminum, 20" Compatible, fully butted tubing, tapered head tube, BSA threaded 73mm BB shell, 12x148 thru-axle sliding dropouts, Single speed or geared compatibile, internal cable routing, 30.9mm seat tube, dropper post compatible |
Pedals | Specialized Platform |
Epic - Geometry
Geometry
P1 | 20" | |
---|---|---|
Crank Length | 115mm | |
Handlebar Width | 600mm | |
Stem Length | 35mm | |
Saddle Width | 110mm | |
Seatpost Length | 250mm | |
Stack | 429mm | |
Reach | 310mm | |
Head-Tube Length | 90mm | |
Head-Tube Angle | 68.5deg | |
B-B Height | 259mm | |
B-B Drop | 5mm | |
Trail | 61mm | |
Fork Length (full) | 380mm | |
Fork Rake/Offset | 40mm | |
Front-Center | 520mm | |
Chain-Stay Length | 320mm | |
Wheelbase | 840mm | |
Top-Tube Length (horizontal) | 449mm | |
Bike Stand-Over Height | 561mm | |
Seat-Tube Length | 265mm | |
Seat-Tube Angle | 72deg | |
Wheel Size | 20inch |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size