Technical Specifications
Frame | Specialized A1 Premium Aluminum, 24" Compatible, fully butted tubing, tapered head tube, BSA threaded 73mm BB shell, 12x148 thru-axle sliding dropouts, Single speed or geared compatibile, internal cable routing, 30.9mm seat tube, dropper post compatible |
Seat Binder | Alloy, single-bolt, 34.9mm |
Fork | Manitou J-Unit Comp 24", 100mm Travel, DJ Tune, 15x110mm thru-axle, Tapered ST |
Stem | Specialized Alloy Trail Stem |
Handlebars | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
Grips | Specialized Trail Grips, lock-on |
Saddle | Soder Dirt, steel rails |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Front Brake | Tektro, mechanical disc, resin pads, 160mm |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Cassette | 17T, INCLUDED WITH REAR HUB |
Chain | KMC Z610, single speed, 1/2x3/32" |
Crankset | Prowheel, BSA-73, 140mm, Forged Arm, 30T, Boost |
Chainrings | 34T |
Bottom Bracket | 73mm,W/ Ø24MM SPINDLE |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Rims | P.Series, 32 Hole, 26mm ID, Disc Brake Only |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Bear Pawl, 6-bolt, 12x148TA, 32h, Single Speed |
Spokes | Stainless, 14g |
Front Tire | Specialized Kicker Sport, 24x2.1" |
Rear Tire | Specialized Kicker Sport, 24x2.1" |
Inner Tubes | Schrader valve |
Epic - Geometry
Geometry
24" | |
---|---|
Stack | 517mm |
Trail | 81mm |
Fork Rake/Offset | 40mm |
Wheelbase | 958mm |
Bike Standover Height | 656mm |
Head Tube Angle | 68.5deg |
Fork Length, Full | 455mm |
Head Tube Length | 95mm |
Front Center | 600mm |
Seat Tube Angle | 72deg |
Reach | 360mm |
BB Height | 290mm |
BB Drop | 25mm |
Chainstay Length | 360mm |
Top Tube Length, Horizontal | 530mm |
Seat Tube Length | 300mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size