Technical Specifications
Cassette | 17T, INCLUDED WITH REAR HUB |
Chainrings | 34T |
Bottom Bracket | 73mm,W/ Ø24MM SPINDLE |
Crankset | CRANK SET, PROWHEEL, MPX-CR094S-TT-B, S32T, BSA, FORGED ARM, SINGLE SPD, CL 52.7MM, DIRECT MOUNT, W/O CG, W/PW-MBB73+BB |
Chain | KMC Z610, single speed, 1/2x3/32" |
Fork | 2023_22, Bomber Z1, 27.5in, Marzocchi, 100, Grip, Sweep-Adj, Gloss Red, Black/Clear Logo, Kabolt 110, BLK, 1.5 T, 44mm Rake Shiny Blk, N/M OE;2023_22, Bomber Z1, 27.5in, Marzocchi, 100, Grip, Sweep-Adj, Matte Blk, Neutral/Matte Blk Logo, Kabolt 110, BLK, 1.5 T, 44mm Rake, N/M OE |
Seat Binder | Alloy, single-bolt, 34.9mm |
Frame | Specialized A1 Premium Aluminum, 26/27.5" compatible, fully butted tubing, tapered head tube, BSA threaded 73mm BB shell, 12x148 thru-axle sliding dropouts, Single speed or geared compatibile, internal cable routing, 30.9mm seat tube, dropper post compatible |
Rear Hub | Bear Pawl, 6-bolt, 12x148TA, 32h, Single Speed |
Rims | P.Series, 32 Hole, 26mm ID, Disc Brake Only |
Front Tire | Specialized Kicker Control T5, 26x2.1" |
Rear Tire | Specialized Kicker Sport, 26x2.1" |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Spokes | Stainless, 14g |
Inner Tubes | Standard 40mm SV 26x1.75-2.4 |
Front Brake | Radius CX7, mechanical disc, 160mm |
Rear Brake | SRAM Level T hydraulic disc, 2-Piston Caliper |
Stem | STEM, JD, JD-ST97AT, 6061-T6,31.8MM,35MM,STEEL,ZINC FINISH BOLT,THREAD LOCK PATCH |
Saddle | Soder Dirt, steel rails |
Handlebars | Specialized P.Series MTB Dirt, 6061 alloy, 9-degree backsweep, 6-degree upsweep, 38mm rise, 750mm width, 31.8mm clamp |
Grips | Specialized Trail Grips, lock-on |
SeatPost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
Epic - Geometry
Geometry
P3 | 26" | |
---|---|---|
Crank Length | 165mm | |
Handlebar Width | 750mm | |
Stem Length | 35mm | |
Saddle Width | 110mm | |
Seatpost Length | 200mm | |
Stack | 563mm | |
Reach | 415mm | |
Head-Tube Length | 115mm | |
Head-Tube Angle | 68.5deg | |
B-B Height | 318mm | |
B-B Drop | 22mm | |
Trail | 94mm | |
Fork Length (full) | 480mm | |
Fork Rake/Offset | 37mm | |
Front-Center | 668mm | |
Chain-Stay Length | 385mm | |
Wheelbase | 1052mm | |
Top-Tube Length (horizontal) | 598mm | |
Bike Stand-Over Height | 691mm | |
Seat-Tube Length | 335mm | |
Seat-Tube Angle | 72deg | |
Wheel Size | 26inch |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size