Technical Specifications
Weight Size | 56 |
Weight | 8.88kg (19 lb, 9.2 oz) |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Frame | S-Works Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWAT™ Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
Inner Tubes | 700x28/38mm, 48mm Presta valve |
Front Tire | Tracer Pro 2BR, 700x42 |
Rear Tire | Tracer Pro 2BR, 700x42 |
Front Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 21h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
Rear Wheel | Roval Terra CLX II, 25mm internal width, 32mm depth, 24h, Tubeless ready, Roval LFD hub with ceramic SINC bearings, Centerlock disc, DT Swiss Aerolite spokes |
SWAT | Integrated SWAT door, internal storage system |
Saddle | Body Geometry S-Works Power with Mirror, carbon fiber rails, carbon fiber base |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12º flare |
SeatPost | S-Works Carbon Seat Post, 20mm Offset |
Stem | S-Works Future Stem w/ Integrated Computer mount |
Seat Binder | Specialized Alloy, 33.3mm |
Tape | Supacaz Super Sticky Kush |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Red 1 AXS |
Shift Levers | SRAM Red eTap AXS |
Cassette | SRAM XX1 Eagle AXS |
Rear Derailleur | SRAM XG-1295 Eagle, 12-speed, 10-50t |
Chain | SRAM XX1 Eagle, 12-speed |
Chainrings | 40T |
Front Brake | SRAM Red eTap AXS, hydraulic disc, 160mm CenterLine XR rotor |
Rear Brake | SRAM Red eTap AXS, hydraulic disc, 160mm CenterLine XR rotor |
Epic - Geometry
Geometry
49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Stack | 569mm | 576mm | 593mm | 609mm | 633mm | 659mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm |
Head Tube Length | 100mm | 100mm | 115mm | 130mm | 155mm | 182mm |
Head Tube Angle | 70deg | 70.5deg | 71.25deg | 71.75deg | 71.75deg | 71.75deg |
BB Height | 270mm | 265mm | 265mm | 265mm | 265mm | 265mm |
BB Drop | ||||||
Trail | ||||||
Fork Length, Full | ||||||
Fork Rake/Offset | ||||||
Front Center | ||||||
Chainstay Length | ||||||
Wheelbase | ||||||
Top Tube Length, Horizontal | ||||||
Bike Standover Height | 704mm | 730mm | 753mm | 778mm | 804mm | 833mm |
Seat Tube Length | 390mm | 430mm | 470mm | 500mm | 530mm | 560mm |
Seat Tube Angle |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size