Technical Specifications
Product ID | 221515 |
Rims | Roval Control SL, Carbon offset design, 29mm internal width, 4mm hook width, Tubeless ready, 24h |
Front Hub | Roval Control SL, DT Swiss Internals, Ceramic Bearings, 6-bolt, 15mm thru-axle, 110mm spacing, Torque caps, 24h straight pull t-head |
Rear Hub | Roval Control SL, DT Swiss 180 Internals, DT Swiss Ratchet EXP, Ceramic bearings, 12mm thru-axle, 148mm spacing, 24h straight-pull t-head |
Rear Tire | Specialized Renegade, Control Casing, T5 Compound, 29x2.35 |
Front Tire | Specialized S-Works Fast Trak, S-Works Casing, T5/T7 Compound, 29x2.35 |
Inner Tubes | Specialized Turbo Tube 40mm PV 29x1.75-2.4 |
Spokes | DT Swiss Aerolite Straight-pull t-head |
Weight | 9.22kg (20 lb, 5.2 oz) |
Weight Size | MD |
Saddle | Body Geometry S-Works Power, carbon fiber rails, carbon fiber base |
Handlebars | Roval Control SL Integrated cockpit, 60mm/70mm X- 12 degree integrated stem, 8-degree backsweep, 1 degree upsweep, 760mm wide |
SeatPost | Roval Control SL carbon seatpost, Two-bolt clamp, 0mm offset, 415/370mm x 30.9 |
Grips | SRAM Slip on with Twist-Loc |
Frame | S-Works FACT 12m Carbon, WCID suspension design, Progressive XC Race Geometry, Rider-First Engineered™, threaded BB, 12x148mm UDH compatible rear spacing, internal cable routing, 75mm of travel |
SWAT | SWAT EMT Cage-Mount Tool |
Seat Binder | Specialized Alloy 34.9, Titanium Bolt |
Cassette | SRAM CS-1299 10-52t |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Shift Levers | SRAM POD Ultimate AXS controller |
Crankset | Quarq XX SL power meter crankset, Carbon, 168 Q-Factor, DUB, 170/175mm, 34T |
Chain | SRAM XX SL Eagle |
Rear Derailleur | SRAM XX SL Eagle Transmission |
Chainrings | 34t |
Rear Brake | SRAM Level Ultimate, 4-piston caliper, hydraulic disc, stealth, 160mm rotor |
Front Brake | SRAM Level Ultimate, 4-piston caliper, hydraulic disc, stealth, 180/160mm rotor |
Fork | RockShox SID SL Ultimate, 3-position Raceday damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel |
Rear Shock | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 760mm | 760mm | 760mm | 760mm |
Stem Length | 60mm | 70mm | 70mm | 70mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 370mm | 415mm | 415mm | 415mm |
Stack | 600mm | 600mm | 614mm | 628mm |
Reach | 415mm | 440mm | 465mm | 490mm |
Head Tube Length | 93mm | 95mm | 110mm | 125mm |
Head Tube Angle | 66.5deg | 66.5deg | 66.5deg | 66.5deg |
BB Height | 313mm | 313mm | 313mm | 313mm |
BB Drop | 58mm | 57mm | 57mm | 57mm |
Trail | 113mm | 113mm | 113mm | 113mm |
Fork Length, Full | 516mm | 516mm | 516mm | 516mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 701mm | 726mm | 757mm | 788mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm |
Wheelbase | 1124mm | 1150mm | 1181mm | 1212mm |
Bike Standover Height | 761mm | 764mm | 774mm | 786mm |
Seat Tube Length | 395mm | 410mm | 450mm | 500mm |
Seat Tube Angle | 74.5deg | 74.5deg | 74.5deg | 74.5deg |
Top Tube Length, Horizontal | 581mm | 612mm | 641mm | 670mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size