Technical Specifications
Weight | 14.34kg (31lb, 9.8 oz) |
Weight Size | S4 |
Fork | FOX FLOAT 36 Factory, GRIP2 damper, 15x110mm, 44mm offset, S1 |
Rear Shock | FOX FLOAT X2 Factory, Rx Trail Tune, 2-position open/firm lever, HSC, LSC, HSR, and LSR adjustment, S1 |
Seat Binder | Alloy, 38.6mm |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
Grips | Deity Lockjaw |
SeatPost | RockShox Reverb AXS, 30.9, 1X remote, (S1 |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Rear Hub | DT Swiss 240, 32h, 12x148 |
Spokes | DT Swiss Aerolite |
Rims | Roval Traverse 29 HD Carbon, 30mm internal width, 28h |
Front Hub | DT Swiss 240, 28h, 15x110 |
Inner Tubes | Standard, Presta |
Frame | FACT 11m carbon chassis and rear-end, asymmetrical design, 29/27.5 Trail Geometry, SWAT™ Door integration, head tube angle adjustment, horst pivot BB adjustment, threaded BB, fully enclosed internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 150mm of travel |
Handlebars | OneUp Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, 35mm rise, 800mm, 35.0mm |
Stem | OneUp Stem, 35mm bar bore |
Shift Levers | SRAM AXS POD Ultimate Controller |
Cassette | SRAM XX Eagle SL Transmission Cassette, 12spd, 10-52T |
Chain | SRAM XX Eagle SL Transmission Flattop Chain, 12spd |
Chainrings | 32T |
Rear Brake | SRAM Code Ultimate Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Front Brake | SRAM Code Ultimate Stealth, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor |
Bottom Bracket | SRAM DUB WIDE, BSA 73mm, Threaded |
Crankset | SRAM XX Eagle, Carbon, with Aluminum Guards, DUB, 32T, S1 |
Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 170mm | 170mm | 175mm |
Handlebar Width | 780mm | 800mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 35mm | 35mm | 35mm | 42mm | 42mm | 50mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 100mm | 125mm | 150mm | 170mm | 170mm | 170mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
Front Center | 732mm | 756mm | 780mm | 809mm | 838mm | 873mm |
Reach | 408mm | 428mm | 448mm | 475mm | 498mm | 528mm |
BB Height | 335mm | 340mm | 340mm | 340mm | 340mm | 340mm |
Chainstay Length | 436mm | 436mm | 436mm | 436mm | 446mm | 446mm |
Trail | 131mm | 131mm | 131mm | 131mm | 131mm | 131mm |
Wheelbase | 1165mm | 1189mm | 1214mm | 1245mm | 1283mm | 1317mm |
BB Drop | 40mm | 35mm | 35mm | 35mm | 35mm | 35mm |
Bike Standover Height | 733mm | 764mm | 763mm | 762mm | 767mm | 770mm |
Seat Tube Angle | 78deg | 77.6deg | 77.2deg | 76.9deg | 77deg | 77deg |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Top-tube Length (horizontal) | 538mm | 564mm | 590mm | 623mm | 647mm | 679mm |
Max Seatpost Insertion | 180mm | 180mm | 200mm | 220mm | 240mm | 260mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Headtube Length | 95mm | 95mm | 105mm | 115mm | 125mm | 135mm |
Fork Length (full) | 561mm | 571mm | 571mm | 571mm | 571mm | 571mm |
Stack | 613mm | 617mm | 626mm | 635mm | 644mm | 654mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size