Technical Specifications
Weight | 10.47 kg (23 lb, 1.3 oz) |
Weight Size | LG |
Product ID | 221898 |
Rims | 700C disc, double-wall alloy, 30mm depth, 21mm internal width, disc-specific |
Front Hub | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 24H, 12mm Axle, 100mm Spacing |
Front Tire | Pathfinder Pro 2BR, 700x38 |
Rear Tire | Pathfinder Pro 2BR, 700x38 |
Rear Hub | Alloy, Center lock Disc, High-Low Flange, Sealed Cartridge Bearing, 32H, 12mm Axle, 142mm Spacing |
Spokes | Stainless, 14g |
Inner Tubes | Standard 40mm SV 700x32-50 |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Alloy, 2-bolt, 14mm offset, 27.2mm |
Stem | Future Stem, Comp |
Saddle | Power Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Seat Binder | Integrated w/ frame |
Frame | Specialized FACT 9r Carbon, Fitness Geometry, 1x Drivetrain, 12x142 thru-axle, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | SRAM PG-1210 Eagle, 11-50t |
Bottom Bracket | SRAM Powerspline |
Crankset | SRAM S650, 3-piece, Powerspline |
Shift Levers | SRAM SL NX Eagle Trigger |
Chainrings | Steel, 30T |
Fork | Specialized FACT 9r Carbon Monocoque, flat-mount disc, 12x100mm thru-axle, low rider mounts, Plug + Play fender mounts, Future Shock 1.5 |
Front Brake | Tektro HD-R510, hydraulic disc, 160mm |
Rear Brake | Tektro HD-R510, hydraulic disc, 160mm |
Pedals | VP Platform, Alloy Body |
Epic - Geometry
Geometry
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 170mm | 170mm | 175mm | 175mm | 175mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm | 680mm | 680mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 110mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Head-Tube Length | 107mm | 128mm | 151mm | 176mm | 208mm | 237mm |
Head-Tube Angle | 69.5deg | 69.5deg | 70deg | 70.5deg | 70.5deg | 71deg |
B-B Height | 268mm | 268mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Trail | 76mm | 76mm | 72mm | 69mm | 69mm | 66mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 597mm | 619mm | 637mm | 656mm | 681mm | 700mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1024mm | 1047mm | 1065mm | 1084mm | 1109mm | 1128mm |
Top-Tube Length (horizontal) | 521mm | 547mm | 568mm | 590mm | 614mm | 644mm |
Bike Stand-Over Height | 703.3mm | 748.3mm | 780.5mm | 807.1mm | 847.7mm | 872.5mm |
Seat-Tube Length | 355mm | 416mm | 453mm | 483mm | 533mm | 563mm |
Seat-Tube Angle | 74deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73deg |
Stack | 580mm | 600mm | 625mm | 650mm | 680mm | 710mm |
Reach | 350mm | 365mm | 380mm | 395mm | 410mm | 425mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size