Technical Specifications
SWAT | SWAT internal downtube storage |
Frame | M5 Alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Seat Binder | Alloy, 38.6mm |
Weight | 16.57 kg (36 lb, 8.5 oz) |
Weight Size | S4 |
Product ID | 276239 |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge, Steel rails, S1-S2 |
Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2 |
Grips | Specialized Trail Grips |
SeatPost | TranzX Dropper, remote SLR LE lever, 34.9, S1 |
Rear Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, S1-S2 |
Front Brake | Shimano, BR-MT420, 4-piston caliper, hydraulic disc, 203mm |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2 |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Rims | Specialized Alloy, Tubeless Ready, 29mm internal width, 28h, Front |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Spokes | Stainless, 14g |
Inner Tubes | Standard, Presta valve |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Rear Shock | X-Fusion 02 Pro RL, Ride Dynamics Trail Tune, rebound adjust, lockout S1 |
Fork | RockShox, Psylo Silver, Motion Control Damper, 15x110 axle, 44mm offset, S1 |
Chain | Shimano Deore, M6100, 12-speed |
Crankset | Shimano Deore, M6120, 30T ring, 55mm chainline, S1-S3 |
Cassette | Shimano Deore, M6100, 12spd w/Hyperglide+, 10-51t |
Rear Derailleur | Shimano Deore, M6100, 12pd, Shadow Plus |
Shift Levers | Shimano Deore, M6100, 12spd |
Epic - Geometry
Geometry
S1 | S2 | S3 | S4 | S5 | S6 | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 165mm | 170mm | 170mm | 170mm |
Handlebar Width | 780mm | 780mm | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 40mm | 40mm | 40mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 170mm | 200mm | 200mm | 200mm |
Stack | 608mm | 618mm | 627mm | 640mm | 654mm | 667mm |
Reach | 400mm | 425mm | 450mm | 475mm | 500mm | 530mm |
Headtube Length | 95mm | 100mm | 110mm | 125mm | 140mm | 155mm |
Headtube Angle | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg | 64.5deg |
BB Height | 334mm | 337mm | 337mm | 337mm | 337mm | 337mm |
BB Drop | 41mm | 38mm | 38mm | 38mm | 38mm | 38mm |
Trail | 129mm | 130mm | 130mm | 130mm | 130mm | 130mm |
Fork Length (full) | 551mm | 561mm | 561mm | 561mm | 561mm | 561mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 720mm | 751mm | 780mm | 812mm | 843mm | 879mm |
Chainstay Length | 430mm | 432mm | 435mm | 435mm | 445mm | 445mm |
Wheelbase | 1149mm | 1181mm | 1213mm | 1244mm | 1285mm | 1322mm |
Top-tube Length (horizontal) | 541mm | 573mm | 595mm | 624mm | 647mm | 677mm |
Bike Standover Height | 738mm | 751mm | 745mm | 745mm | 745mm | 751mm |
Seat Tube Length | 385mm | 385mm | 405mm | 425mm | 445mm | 465mm |
Seat Tube Angle | 78deg | 77deg | 77deg | 76.5deg | 76.5deg | 76.5deg |
Saddle Height for Effective ST Angle | 645mm | 690mm | 735mm | 780mm | 825mm | 870mm |
Max Seatpost Insertion | 245mm | 245mm | 255mm | 255mm | 285mm | 285mm |
Min Seatpost Insertion | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size