Technical Specifications
Weight | 22.7kg (50 lb, .7 oz) |
Weight Size | MD |
Chainrings | 40T |
Crankset | Custom alloy forged crankarms |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Shift Levers | SRAM S700, single-click lever |
Rear Hub | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Rear Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Front Tire | Ground Control, 2Bliss Ready, 29x2.35" |
Inner Tubes | Presta, 48mm valve |
Front Hub | Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Saddle | Bridge Sport, Steel rails, 155mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
SeatPost | TranzX Dropper, 30.9mm, S |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Wiring Harness | Custom wire harness |
UI/Remote | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount |
Seat Binder | Specialized Alloy, bolt-type, 34.9mm |
Fork | Rockshox Recon Silver RL, 110mm travel, Motion-Control |
Rear Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 180mm |
Front Brake | SRAM G2 RS, 4-piston caliper, hydraulic disc, 200mm |
Bell | Simple bell |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
SWAT | Specialized Stealth Stem, Display Insert |
Bike Lock | Turbo System Lock |
Epic - Geometry
Geometry
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm |
Handlebar Width | 720mm | 750mm | 750mm | 750mm |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 360mm | 400mm | 400mm | 400mm |
BB Height | 313mm | 313mm | 313mm | 313mm |
Reach | 405mm | 426mm | 446mm | 462mm |
Headtube Angle | 66.4deg | 66.4deg | 66.4deg | 66.4deg |
Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
Front Center | 709mm | 736mm | 761mm | 787mm |
Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
Headtube Length | 135mm | 150mm | 165mm | 190mm |
Bike Standover Height | 773mm | 807mm | 807mm | 835mm |
Seat Tube Angle (Virtual) | 73.9deg | 73.4deg | 72.9deg | 72.4deg |
Trail | 114mm | 114mm | 114mm | 114mm |
Toptube Length (horizontal) | 589mm | 620mm | 650mm | 680mm |
BB Drop | 57mm | 57mm | 57mm | 57mm |
Fork Length (full) | 516mm | 516mm | 516mm | 516mm |
Stack | 637mm | 651mm | 664mm | 687mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Chainstay Length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Geometry
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size